| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DEAN TERRY | WEY | JM | 00:58:23 | |
| 2 | DANIEL GOLDER | BAN | SM | 00:58:28 | |
| 3 | ROY FIELDUS | WEY | SM | 00:58:37 | |
| 4 | CHRISTOPHER SEARS | ROY | SM | 00:58:57 | |
| 5 | OWEN PEAKE | RDG | SM | 00:59:53 | |
| 6 | PHILIP THOROGOOD | ELM | SM | 00:59:56 | |
| 7 | ADRIAN HENSON | WEY | VM | 01:00:57 | D |
| 8 | OLIVER HARDING | LNG | VM | 01:03:38 | D |
| 9 | BRIAN GREENHAM | RDG | SM | 01:04:38 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RICHARD KENT | SOU | VM | 00:59:45 | P2 |
| 2 | GLENN THOROGOOD | ELM | SM | 00:59:46 | P2 |
| 3 | STUART BENNETT | WOK | SM | 01:00:43 | |
| 4 | DANIEL SEAFORD | RDG | SM | 01:01:12 | |
| 5 | AARON JORDAN | MAI | JM | 01:02:45 | |
| 6 | DAVID COULSON | RDG | VM | 01:09:11 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JACK SEALEY | RDG | JM | 00:59:59 | P3 |
| 2 | MICHAEL WALSH | WEY | SM | 01:02:27 | |
| 3 | TIM MIDDLEHURST | RIC | VM | 01:02:30 | |
| 4 | ABIGAIL COULSON | RDG | SF | 01:03:34 | |
| 5 | JAMES FREEMANTLE | BAS | SM | 01:03:35 | |
| 6 | JOHN DRUMMOND | RDG | SM | 01:06:46 | |
| 7 | PAUL APPLEBY | WOK | SM | 01:07:32 | D |
| 8 | ANDY DAVEY | TON | SM | 01:07:33 | D |
| 9 | NEIL BRITNELL | FOX | VM | 01:09:51 | D |
| 10 | RUSSELL MEYER | SOU | SM | 01:14:37 | D |
| DWAYNE MORTON | ELM | SM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SAM DRISCOLL | WEY | JM | 01:03:41 | P4 |
| 2 | CHARLES WILSON | EAL | SM | 01:06:14 | |
| 3 | JAMES KEEBLE | WOK | SM | 01:06:37 | |
| 4 | NICK DANIELS | RDG | VM | 01:07:50 | |
| 5 | MARK LAMPH | WEY | JM | 01:08:24 | |
| 6 | YAEL FORD | TON | SF | 01:08:57 | |
| 7 | TONY POTTERTON | RDG | VM | 01:09:14 | |
| 8 | STEVE RANCE | SOU | VM | 01:09:16 | |
| 9 | ROSALIND BATES | ELM | SF | 01:09:18 | |
| 10 | JOANNE BATES | ELM | SF | 01:09:26 | |
| 11 | PAUL BURNESS | WOK | VM | 01:13:58 | D |
| RICHARD SOMERSET | BAS | VM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BILLY BUTLER | FOX | SM | 01:05:05 | P4 |
| 2 | PETER GRIMSHAW | ADS | JM | 01:10:40 | |
| 3 | STUART MCCARROLL | FOX | SM | 01:11:31 | |
| 4 | ROB STAINSBY | RIC | SM | 01:11:43 | |
| 5 | COLIN CHUDLEY | BRI | VM | 01:11:50 | |
| 6 | KATIE WOOD | BAN | F | 01:12:58 | |
| 7 | STEVEN WHIPP | BSF | VM | 01:15:25 | D |
| 8 | PETER WALKER | PAN | VM | 01:18:29 | D |
| PAUL RALPH | WOK | VM | rtd | ||
| TOM DIAPER | SOU | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | IMOGEN COLLINS | RDG | JF | 00:35:28 | P6 |
| 2 | MARTHE DE FERRER | ELM | JF | 00:36:19 | P6 |
| 3 | JAMIE COX | BAS | SM | 00:36:31 | P6 |
| 4 | ANITA SEAFORD | RDG | VF | 00:36:38 | P6 |
| 5 | RICHARD LIPSCOMBE | WEY | JM | 00:36:51 | P6 |
| 6 | JASON DYER | BAS | JM | 00:37:07 | |
| 7 | GABOR LEVAI | TON | SM | 00:37:52 | |
| 8 | JULIEN GROUTEAU | RIC | SM | 00:37:58 | |
| 9 | SEB RABY | BAN | JM | 00:38:14 | |
| 10 | ADRIAN WHEELER | PAN | VM | 00:38:44 | |
| 11 | B ANON | IND | M | 00:38:47 | |
| 12 | PAUL ILLINESI | ELM | JM | 00:39:20 | |
| 13 | GEZ MARTIN | BAS | VM | 00:40:47 | D |
| 14 | STEVE FLYNN | BAN | VM | 00:40:50 | D |
| 15 | EDWARD COOPER | PAN | VM | 00:41:19 | D |
| 16 | DOM MURPHY | BAN | VM | 00:41:36 | D |
| 17 | EMMA CARSON | ELM | JF | 00:41:42 | D |
| 18 | RAY PEARCE | BAN | VM | 00:44:23 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FREDDY OLIVER | BAS | JM | 00:36:12 | P6 |
| 2 | CHARLOTTE CHURNSIDE | RDG | JF | 00:37:09 | P7 |
| 3 | LOUISE NEALE | TON | F | 00:37:10 | P7 |
| 4 | NEIL CAMP | RIC | VM | 00:38:11 | P7 |
| 5 | JAMES BEAN | BAS | SM | 00:38:18 | P7 |
| 6 | GARY HARPER | BAN | VM | 00:38:19 | P7 |
| 7 | JOSH BILSON | EAL | JM | 00:38:44 | P7 |
| 8 | GAIL BATTISON | RDG | VF | 00:38:56 | P7 |
| 9 | REBECCA SEIKA | BAN | JF | 00:39:19 | |
| 10 | MICHAEL TRUESDALE | BAS | JM | 00:39:42 | |
| 11 | LUCY GREEHY | FOX | JF | 00:39:45 | |
| 12 | ELEANOR ROSE | FOX | JF | 00:39:53 | |
| 13 | DOM O'BRYNE | RDG | VM | 00:40:05 | |
| 14 | CAROLINE BARNES | SOU | VF | 00:40:08 | |
| 15 | IAN PALMER | PAN | VM | 00:40:10 | |
| 16 | IAN STOPFORTH | PAN | VM | 00:40:28 | |
| 17 | NEIL MATTHEWS | BAS | VM | 00:41:20 | |
| 18 | KATIE LAMBERT | BAS | SF | 00:41:25 | |
| 19 | DAVID STANTON | BAN | VM | 00:41:33 | |
| 20 | CHRISTOPHER HILLS | BAN | VM | 00:41:59 | |
| 21 | KLAUDIA GALUCKA | RIC | SF | 00:42:02 | |
| 22 | LYNN FRANCIS | PAN | VF | 00:42:22 | |
| 23 | STEVEN MCCLUSKEY | PAN | VM | 00:42:42 | |
| 24 | OLIVER JARRETT | WOK | JM | 00:42:45 | |
| 25 | LUCY RYAN | BAN | VF | 00:44:01 | |
| AMY WARD | ELM | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES TAYLOR | BAS | JM | 00:38:43 | P7 |
| 2 | ANDREW POTTERTON | RDG | JM | 00:38:48 | P7 |
| 3 | TOM BUTT | SOU | JM | 00:39:07 | P8 |
| 4 | TOBY LANCESTER | WOK | VM | 00:40:25 | P8 |
| 5 | LOUIS TAYLOR | CKP | JM | 00:40:28 | P8 |
| 6 | ANDREW HARRIS | RDG | SM | 00:40:40 | P8 |
| 7 | SEBASTIAN PADGETT | ELM | JM | 00:40:45 | P8 |
| 8 | CARL LOFTHOUSE | PAN | JM | 00:40:47 | P8 |
| 9 | JOE FOSTER | WOK | JM | 00:41:00 | P8 |
| 10 | JAMES LEONARD | PAN | SM | 00:42:13 | |
| 11 | IAN BARROW | PAN | VM | 00:42:15 | |
| 12 | CATHERINE CATON | BAN | SF | 00:42:17 | |
| 13 | JORDAN EVANS | SOU | JF | 00:42:20 | |
| 14 | NATASHA MCLEAN | BAN | JF | 00:42:40 | |
| 15 | NICHOLAS BOREHAM | BAS | JM | 00:42:43 | |
| 16 | JON FREEMANTLE | BAS | JM | 00:42:55 | |
| 16 | TIM TRUESDALE | BAS | VM | 00:42:55 | |
| 18 | PAUL ATHERTON | PAN | VM | 00:43:27 | |
| 19 | MARTIN GILLESPIE | PAN | VM | 00:43:30 | |
| 20 | GEORGE BARNICOAT | CKP | JM | 00:43:34 | |
| 20 | CATHERINE WALKER | RDG | SF | 00:43:34 | |
| 22 | IRENE HILLS | BAN | VF | 00:43:37 | |
| 23 | REBECCA LIPSCOMBE | WEY | JF | 00:44:08 | |
| 24 | GRAHAM HORSLEY | WEY | VM | 00:44:32 | |
| 25 | JEAN BOATMAN | RDG | VF | 00:45:13 | |
| 26 | CHRISTOPHER BRANCH | BAS | JM | 00:45:47 | |
| 27 | ALAN COLEMAN | BAS | VM | 00:46:12 | |
| 28 | TOM SUTHERLAND | RDG | JM | 00:46:14 | |
| 29 | LUKE LIPSCOMBE | WEY | JM | 00:46:51 | |
| 30 | HENRY HELLAWELL | RDG | JM | 00:46:58 | |
| 31 | MICHELLE RANCE | SOU | JF | 00:47:11 | |
| 31 | CHLOE GWILLIAM | BEJ | JF | 00:47:11 | |
| 33 | DAWN BUZZARD | BAN | VF | 00:47:20 | |
| 34 | IAN HAMPSON | SOU | VM | 00:49:25 | |
| JON OLIVER | BAS | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LUKE HARDING | LNG | JM | 00:15:41 | |
| 2 | REMI LUCAS | WOK | JM | 00:16:10 | |
| 3 | DOMINIC HUTCHINSON | RDG | JM | 00:16:14 | |
| 4 | JOE TEBBUTT | SOU | JM | 00:20:23 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | 00:15:46 | |
| 2 | MELISSA BUTLER | RDG | JF | 00:16:15 | |
| 3 | ISOBEL HAMPSON | SOU | JF | 00:17:53 | |
| 4 | MADDIE BARNICOAT | CKP | JF | 00:18:54 | |
| 5 | KATHERINE WALKER | PAN | JF | 00:18:59 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BEN HANSELL | BAS | JM | 00:14:20 | |
| 2 | FRASER JARRETT | WOK | JM | 00:14:26 | |
| 3 | RYAN TRUESDALE | BAS | JM | 00:14:48 | |
| 4 | MATTHEW DYER | BAS | JM | 00:14:55 | |
| 5 | LIAM NIXSON | EAL | JM | 00:15:18 | |
| 6 | THOR SOUTHERLAND | RDG | JM | 00:15:35 | |
| 7 | EDWARD PEARSON | WOK | JM | 00:16:24 | |
| 8 | DANIEL EDWARDS | BEJ | JM | 00:16:34 | |
| 9 | BEN ISTED | BEJ | JM | 00:16:58 | |
| 10 | MATTHEW BOREHAM | BAS | JM | 00:17:19 | |
| 11 | SCOTT ANDERSON | PAN | JM | 00:17:22 | |
| 12 | CONNER MCGRATH | PAN | JM | 00:17:40 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | AMBER OWEN | RDG | JF | 00:14:42 | |
| 2 | JODETTE GILDER | RDG | JF | 00:14:43 | |
| 3 | MARIE LUCAS | WOK | JF | 00:15:32 | |
| 4 | EMILY HEWITT | SOU | JF | 00:15:45 | |
| 5 | EMILY BRANCH | BAS | JF | 00:15:59 | |
| 6 | AMANDA WALKER | PAN | JF | 00:16:16 | |
| 7 | RUCHI SIKKA | EAL | JF | 00:17:01 | |
| 8 | SARAH MURNAGHAN | BAS | JF | 00:17:16 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE ASHTON | BAS | JF | 00:15:38 | |
| 2 | ERIN HAMPSON | SOU | JF | 00:16:39 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JODIE GILDER AMBER OWEN |
RDG RDG |
00:13:08 | |
|
| 2 | RYAN TRUESDALE BEN HANSELL |
BAS BAS |
00:13:17 | |
|
| 3 | THOR SUTHERLAND DOMINIC HUTCHINSON |
RDG RDG |
00:14:13 | |
|
| 4 | MELISSA BUTLER MARIE LUCAS |
RDG WOK |
00:14:18 | |
|
| 5 | REMI LUCAS LUKE HARDING |
WOK LON |
00:14:23 | |
|
| 6 | EMILY BRANCH ELLIE ASHTON |
BAS BAS |
00:15:01 | |
|
| 7 | ABBIE FIELDUS KIRSTEN DAVENPORT |
WEY WEY |
00:15:31 | |
|
| 8 | CATHERINE WALKER MADDIE BARNICOAKE |
PAN CKP |
00:17:07 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LEON NICHOLSON FERRAN REVILLA |
SOU SOU |
VM SM |
00:58:28 | |
| 2 | CLIVE NEALE JOHN INCE |
TON TON |
VM VM |
00:59:49 | |
| 3 | BEN COLYER DANIEL COLYER |
RDG RDG |
JM JM |
00:59:59 | |
| 4 | AMELIA CHURNSIDE JESSICA COLLINS |
RDG RDG |
JF JF |
01:01:11 | |
| 5 | GERT VAN DEVENTER MARNA VAN DEVENTER |
RIC RIC |
SM SF |
01:03:40 | |
| 6 | ISOBEL WISE DAVID SACKMAN |
RDG RDG |
JF VM |
01:04:48 | |
| 7 | JEAN WATSON RICHARD LOVELL |
WOK WOK |
VF VM |
01:05:24 | |
| 8 | DEAN JORDAN LOUISE LINNELL |
MAI MAI |
VM F |
01:06:34 | |
| 9 | PETER MAINPRIZE NIGEL FRANKLAND |
RDG RDG |
VM VM |
01:06:36 | |
| 10 | TAMSIN PHIPPS PAUL TOOMEY |
RDG RDG |
VF VM |
01:08:26 | |
| 11 | PETER BARNES MIKE FOSTER |
RIC RIC |
VM VM |
01:11:40 | |
| 12 | GERHARD VAN NIEKERK STEVE VAN NIEKERK |
RIC RIC |
SM SM |
01:13:38 | |
| 13 | IAN BLATCHLEY ANTHONY BLATCHLEY |
PAN PAN |
VM SM |
01:20:55 | |
| PETE ABSOLOM PAUL BATCHELOR |
BAS BAS |
VM VM |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EWAN WISE NICO KIRSCHSTEIN |
RDG RDG |
JM JM |
00:31:57 | |
| 2 | BALAZS SOREGI CSABA TOROK |
EAL EAL |
SM SM |
00:33:16 | |
| 3 | MEGAN WOOD IAN MCLEAN |
BAN BAN |
JF VM |
00:35:06 | |
| 4 | GRAHAM WARLAND MELANIE MURPHY |
BAN BAN |
VM VF |
00:35:14 | |
| 5 | ALAN ARCHONDAKIS DAVID HUGHES |
BEJ BEJ |
VM VM |
00:36:23 | |
| 6 | CORALIE VIAL IAN CLARK |
RIC RIC |
SF VM |
00:36:44 | |
| 7 | KEITH SIMPSON ERIC FIELD |
RDG RDG |
VM VM |
00:38:14 | |
| 8 | CHARLES HICKS LIZ MURNAGHAN |
BAS BAS |
VM VF |
00:38:49 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SARAH MAINPRIZE DEBBIE CANE |
RDG RDG |
VF F |
00:35:22 | |
| 2 | PETER SELWOOD WILLIAM STAFFORD |
BEJ BEJ |
VM VM |
00:36:02 | |
| 3 | DOMINIC LUCAS CATHERINE GAFFARD |
WOK WOK |
VM F |
00:36:05 | |
| 4 | ANNE MARIE MCLEAN JULIE WOOD |
BAN BAN |
VF VF |
00:38:23 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SARAH FRANCIS JONATHAN JOHNS |
BAS BAS |
F VM |
00:36:34 | |
| 2 | MARK DYER ALAN TAYLOR |
BAS BAS |
VM VM |
00:36:38 | |
| 3 | PAUL JEFFS TRACY REES-CLARK |
BAS BAS |
VM VF |
00:36:39 | |
| 4 | NICHOLAS ATHERTON NATHAN FROUD |
PAN PAN |
JM JM |
00:41:09 | |
| 5 | ELISE PIERCY MADDIE DE FERRER |
ELM ELM |
JF JF |
00:41:25 | |
| 6 | SUE HARTLEY CATHY FERGUSON |
RIC RIC |
VF VF |
00:41:36 | |
| 7 | JANE GLYNN BRENDA SMITH |
BEJ BEJ |
VF VF |
00:43:29 | |
| 8 | ALAN EBBAGE CLAYTON-JONES CAROLINE |
BAS BAS |
SM SF |
00:44:53 | |
| 9 | SUZANNE PALMER ELEANOR WALKER |
PAN PAN |
JF JF |
00:45:44 | |
| 10 | MOLLY BROWNE ABBIE TAYLOR |
BAN BAN |
JF JF |
00:46:55 | |